Licensed To: Best Times Swim Club 3/18/2010 Page 1
 
 
 
 
 
 
 
 
Individual Meet Entries Report
 
 
2010 Maryland Swimming 10&U Championships 20-Mar-10 to 21-Mar-10 Yards
Location: UMBC
Best Times Swim Club [BTSC-PV]
 
 
Carey-Conway, Quinn (8)
# 6 Female 8-8 25 Free 24.24Y
# 11 Female 8-8 50 Back 1:08.97Y
# 24 Female 8-8 100 Free NT
Crane, Fiona C (7)
# 7 Female 7-7 25 Free 17.95Y
# 12 Female 7 & Under 50 Back 56.52Y
# 20 Female 7-7 25 Breast 28.73Y
# 25 Female 7 & Under 100 Free 1:42.72Y
Doherty, Joey (7)
# 7 Female 7-7 25 Free 21.09Y
# 12 Female 7 & Under 50 Back 57.92Y
# 20 Female 7-7 25 Breast 28.38Y
# 25 Female 7 & Under 100 Free NT
Dunn, Natalia M (8)
# 6 Female 8-8 25 Free 23.57Y
# 11 Female 8-8 50 Back NT
# 24 Female 8-8 100 Free 2:01.71Y
# 55 Female 8-8 50 Free 55.75Y
# 62 Female 8-8 25 Back 26.62Y
# 71 Female 8-8 25 Fly 38.30Y
Gonzalez, Olivia G (10)
# 31 Female 10-10 50 Free 47.18Y
# 36 Female 10-10 100 Back NT
# 44 Female 10-10 50 Breast 56.22Y
# 49 Female 10-10 100 Free 1:42.51Y
Karson, Caroline H (9)
# 29 Female 9-9 200 IM NT
# 32 Female 9-9 50 Free 38.43Y
# 45 Female 9-9 50 Breast 48.63Y
# 50 Female 9-9 100 Free 1:30.01Y
Remez, Elena C (9)
# 29 Female 9-9 200 IM NT
# 32 Female 9-9 50 Free 38.44Y
# 45 Female 9-9 50 Breast 50.13Y
# 50 Female 9-9 100 Free 1:27.26Y
Tilton, Sophie E (8)
# 6 Female 8-8 25 Free 24.29Y
# 11 Female 8-8 50 Back 1:13.35Y
# 19 Female 8-8 25 Breast 28.40Y
# 55 Female 8-8 50 Free 57.47Y
# 67 Female 8-8 50 Breast NT
# 71 Female 8-8 25 Fly NT
Caiazza-Blum, Joey (7)
# 34 Male 7-7 25 Free 21.13Y
# 39 Male 7 & Under 50 Back NT
# 52 Male 7 & Under 100 Free 1:46.99Y
# 81 Male 7 & Under 50 Free NT
# 88 Male 7-7 25 Back 28.19Y
# 97 Male 7-7 25 Fly 34.97Y
Colevas, Peter S (8)
# 33 Male 8-8 25 Free 17.77Y
# 46 Male 8-8 25 Breast 23.38Y
# 51 Male 8-8 100 Free NT
# 80 Male 8-8 50 Free 41.57Y
# 84 Male 8 & Under 200 Free 3:10.58Y
# 92 Male 8-8 50 Breast 51.12Y
# 101 Male 8-8 100 IM 1:41.79Y
Crane, Duncan R (9)
# 58 Male 9-9 200 Free 3:05.39Y
# 61 Male 9-9 50 Back NT
# 70 Male 9-9 50 Fly NT
# 75 Male 9-9 100 IM 1:44.63Y
Doherty, Cole (10)
# 4 Male 10-10 50 Free 37.70Y
# 9 Male 10-10 100 Back 1:53.66Y
# 17 Male 10-10 50 Breast 54.48Y
# 22 Male 10-10 100 Free 1:22.37Y
Kammann, Gabriel S (8)
# 33 Male 8-8 25 Free 17.82Y
# 38 Male 8-8 50 Back NT
# 46 Male 8-8 25 Breast 28.12Y
# 51 Male 8-8 100 Free 1:36.92Y
# 80 Male 8-8 50 Free 41.25Y
# 87 Male 8-8 25 Back 22.27Y
# 96 Male 8-8 25 Fly 23.25Y
# 101 Male 8-8 100 IM 1:49.20Y
Moran, Will (9)
# 5 Male 9-9 50 Free 41.36Y
# 10 Male 9-9 100 Back NT
# 18 Male 9-9 50 Breast 57.50Y
# 23 Male 9-9 100 Free 1:32.50Y
Wachter, Griffin J (8)
# 33 Male 8-8 25 Free NT
# 42 Male 8-8 50 Fly NT
# 46 Male 8-8 25 Breast NT
# 51 Male 8-8 100 Free NT
 
Female IE's: 35
Male IE's: 37
Total IE's: 72
 
Total Athletes: 15