Licensed To: Best Times Swim Club 12/8/2009 Page 1
 
 
 
 
 
 
 
 
Individual Meet Entries Report
 
 
NAAC BBuster 19-Dec-09 to 20-Dec-09 Yards
Location: Lejeune Hall, USNA
Best Times Swim Club [BTSC-PV]
 
 
Barrett, Sophie (12)
# 21 Female 11-12 100 Free 1:20.30Y
# 29 Female 11-12 50 Fly
# 33 Female 11-12 100 Breast
# 63 Female 11-12 100 IM
# 67 Female 11-12 50 Free
# 75 Female 11-12 50 Breast 47.70Y
# 79 Female 11-12 200 Free
Cantor, Lily A (11)
# 21 Female 11-12 100 Free 1:18.40Y
# 25 Female 11-12 100 Back
# 29 Female 11-12 50 Fly 40.24Y
# 37 Female 11-12 200 IM 3:13.20Y
# 63 Female 11-12 100 IM 1:25.20Y
# 67 Female 11-12 50 Free 33.86Y
# 71 Female 11-12 50 Back 41.85Y
# 79 Female 11-12 200 Free 2:48.27Y
Doherty, Morgan M (13)
# 65 Female 13-14 50 Free 31.37Y
# 69 Female 13-14 200 Back 3:00.68Y
# 73 Female 13-14 100 Breast 1:41.25Y
# 77 Female 13-14 200 Free 2:33.52Y
Gonzalez, Olivia G (9)
# 45 Female 9-10 50 Free
# 49 Female 9-10 50 Back 1:04.57Y
# 53 Female 9-10 50 Breast
Karson, Caroline H (9)
# 3 Female 9-10 100 Free 1:44.66Y
# 7 Female 9-10 100 Back
# 11 Female 9-10 50 Fly
# 15 Female 9-10 100 Breast 2:07.13Y
Karson, Katherine A (11)
# 21 Female 11-12 100 Free 1:23.92Y
# 25 Female 11-12 100 Back 1:40.47Y
# 29 Female 11-12 50 Fly 47.59Y
# 37 Female 11-12 200 IM 3:34.59Y
Matteson, Julia A (12)
# 21 Female 11-12 100 Free 1:29.41Y
# 29 Female 11-12 50 Fly 44.91Y
# 33 Female 11-12 100 Breast 1:44.51Y
# 37 Female 11-12 200 IM
# 63 Female 11-12 100 IM 1:50.69Y
# 67 Female 11-12 50 Free 38.00Y
# 75 Female 11-12 50 Breast 48.69Y
# 83 Female 11-12 100 Fly
McCartin, Maggie M (13)
# 27 Female 13-14 100 Back
# 31 Female 13-14 100 Fly
# 35 Female 13-14 200 Breast
# 39 Female 13-14 200 IM
# 65 Female 13-14 50 Free
# 69 Female 13-14 200 Back
# 73 Female 13-14 100 Breast
# 77 Female 13-14 200 Free
Saling, Marci W (16)
# 1 Female 15-18 100 Free
# 5 Female 15-18 100 Back
# 13 Female 15-18 200 Breast
# 17 Female 15-18 200 IM
Siegel, Anna E (9)
# 3 Female 9-10 100 Free 1:31.13Y
# 7 Female 9-10 100 Back
# 15 Female 9-10 100 Breast
Young, Paige (11)
# 63 Female 11-12 100 IM 1:40.02Y
# 67 Female 11-12 50 Free 36.89Y
# 75 Female 11-12 50 Breast 53.19Y
# 79 Female 11-12 200 Free 3:19.26Y
Young, Zoe (14)
# 65 Female 13-14 50 Free 33.24Y
# 73 Female 13-14 100 Breast 1:26.20Y
# 77 Female 13-14 200 Free 3:04.01Y
Doherty, Casey J (12)
# 64 Male 11-12 100 IM 1:29.34Y
# 68 Male 11-12 50 Free 32.15Y
# 72 Male 11-12 50 Back 37.52Y
# 80 Male 11-12 200 Free 2:42.47Y
Doherty, Cole (10)
# 42 Male 9-10 100 IM 1:41.88Y
# 46 Male 9-10 50 Free 37.70Y
# 54 Male 9-10 50 Breast 54.48Y
# 62 Male 9-10 200 Free 3:07.48Y
Fechner-Mills, Nick (10)
# 42 Male 9-10 100 IM
# 46 Male 9-10 50 Free
# 50 Male 9-10 50 Back
# 62 Male 9-10 200 Free
Lewis, John M (10)
# 4 Male 9-10 100 Free 1:29.11Y
# 8 Male 9-10 100 Back 1:52.80Y
# 12 Male 9-10 50 Fly 50.09Y
# 20 Male 9-10 200 IM
# 46 Male 9-10 50 Free 40.03Y
# 50 Male 9-10 50 Back 46.83Y
# 58 Male 9-10 100 Fly 2:00.40Y
# 62 Male 9-10 200 Free 3:07.64Y
Lewis, Stephen J (13)
# 24 Male 13-14 100 Free 1:22.35Y
# 28 Male 13-14 100 Back
# 40 Male 13-14 200 IM
# 66 Male 13-14 50 Free 38.48Y
# 74 Male 13-14 100 Breast 2:03.10Y
# 78 Male 13-14 200 Free 3:18.33Y
Martin, Zachary P (13)
# 24 Male 13-14 100 Free 1:20.59Y
# 28 Male 13-14 100 Back
# 36 Male 13-14 200 Breast 3:05.33Y
# 66 Male 13-14 50 Free 36.36Y
# 74 Male 13-14 100 Breast 1:42.22Y
# 78 Male 13-14 200 Free
Moran, Will (9)
# 42 Male 9-10 100 IM
# 46 Male 9-10 50 Free
# 50 Male 9-10 50 Back
Tipton, Grant C (13)
# 24 Male 13-14 100 Free 1:20.19Y
# 28 Male 13-14 100 Back
# 36 Male 13-14 200 Breast
# 40 Male 13-14 200 IM
# 66 Male 13-14 50 Free
# 74 Male 13-14 100 Breast
# 78 Male 13-14 200 Free
 
Female IE's: 60
Male IE's: 42
Total IE's: 102
 
Total Athletes: 20