Licensed To: Best Times Swim Club 1/17/2010 Page 1
 
 
 
 
 
 
 
 
Individual Meet Entries Report
 
 
2010 PVS January Open 23-Jan-10 to 24-Jan-10 Yards
Location: MLK, Fairland, PGS & LC
Best Times Swim Club [BTSC-PV]
 
 
Barrett, Sophie (13)
# 29A Female 13-14 100 Back NT
# 35A Female 13-14 100 Breast NT
# 37A Female 13-14 50 Free NT
# 67A Female 13-14 200 Free NT
# 71A Female 13-14 200 Breast NT
# 75A Female 13-14 100 Free 1:20.30Y
Cantor, Lily A (11)
# 3 Female 11-12 50 Back 41.85Y
# 5 Female 11-12 200 IM 3:13.20Y
# 11 Female 11-12 100 Free 1:18.40Y
# 41 Female 11-12 50 Fly 40.24Y
# 47 Female 11-12 100 Back NT
# 51 Female 11-12 100 IM 1:25.20Y
Cove, Elizabeth A (10)
# 17 Female 9-10 50 Back NT
# 23 Female 9-10 50 Breast NT
# 25 Female 9-10 100 Free NT
# 57 Female 9-10 200 Free NT
# 63 Female 9-10 50 Free NT
# 65 Female 9-10 100 IM NT
Gonzalez, Olivia G (9)
# 17 Female 9-10 50 Back 1:04.57Y
# 23 Female 9-10 50 Breast NT
# 25 Female 9-10 100 Free 2:05.00Y
# 59 Female 9-10 100 Breast 2:05.22Y
# 63 Female 9-10 50 Free NT
# 65 Female 9-10 100 IM NT
Greenwood, Tess R (12)
# 3 Female 11-12 50 Back 46.75Y
# 9 Female 11-12 50 Breast 55.60Y
# 11 Female 11-12 100 Free 1:27.16Y
Hartigan, Hailey M (11)
# 3 Female 11-12 50 Back NT
# 9 Female 11-12 50 Breast NT
# 11 Female 11-12 100 Free NT
Hukill, Anna H (12)
# 5 Female 11-12 200 IM NT
# 9 Female 11-12 50 Breast 46.37Y
# 11 Female 11-12 100 Free 1:16.72Y
# 43 Female 11-12 200 Free 3:00.23Y
# 49 Female 11-12 50 Free 36.85Y
# 51 Female 11-12 100 IM 1:35.50Y
Karson, Caroline H (9)
# 17 Female 9-10 50 Back NT
# 23 Female 9-10 50 Breast NT
# 25 Female 9-10 100 Free 1:44.66Y
# 59 Female 9-10 100 Breast 2:07.13Y
# 63 Female 9-10 50 Free 40.75Y
# 65 Female 9-10 100 IM 1:48.30Y
Karson, Katherine A (11)
# 3 Female 11-12 50 Back 45.47Y
# 9 Female 11-12 50 Breast 56.01Y
# 11 Female 11-12 100 Free 1:23.92Y
# 43 Female 11-12 200 Free 3:11.78Y
# 49 Female 11-12 50 Free 38.40Y
# 51 Female 11-12 100 IM 1:38.64Y
Matteson, Julia A (12)
# 3 Female 11-12 50 Back 48.00Y
# 7 Female 11-12 100 Fly NT
# 11 Female 11-12 100 Free 1:29.41Y
McCartin, Maggie M (13)
# 29A Female 13-14 100 Back NT
# 31A Female 13-14 200 IM NT
# 37A Female 13-14 50 Free NT
# 67A Female 13-14 200 Free NT
# 73A Female 13-14 200 Back NT
# 75A Female 13-14 100 Free 1:05.50Y
McGarvey, Luisa M (11)
# 3 Female 11-12 50 Back 50.48Y
# 9 Female 11-12 50 Breast NT
# 11 Female 11-12 100 Free NT
# 43 Female 11-12 200 Free NT
# 49 Female 11-12 50 Free NT
# 51 Female 11-12 100 IM NT
Remez, Elena C (9)
# 17 Female 9-10 50 Back 55.71Y
# 23 Female 9-10 50 Breast NT
# 25 Female 9-10 100 Free NT
# 59 Female 9-10 100 Breast NT
# 63 Female 9-10 50 Free 47.76Y
# 65 Female 9-10 100 IM 1:39.72Y
Toth, Victoria A (10)
# 17 Female 9-10 50 Back 1:02.91Y
# 23 Female 9-10 50 Breast 1:02.61Y
# 25 Female 9-10 100 Free NT
# 63 Female 9-10 50 Free 45.61Y
Ward, Sarah (12)
# 1 Female 11-12 200 Breast NT
# 9 Female 11-12 50 Breast 49.61Y
# 11 Female 11-12 100 Free 1:33.40Y
# 45 Female 11-12 100 Breast 1:47.16Y
# 49 Female 11-12 50 Free 54.40Y
# 51 Female 11-12 100 IM 2:10.36Y
Crane, Duncan R (9)
# 18 Male 9-10 50 Back NT
# 24 Male 9-10 50 Breast NT
# 26 Male 9-10 100 Free NT
# 58 Male 9-10 200 Free 3:26.89Y
# 62 Male 9-10 100 Back NT
# 64 Male 9-10 50 Free 42.37Y
Fechner-Mills, Nick (10)
# 18 Male 9-10 50 Back NT
# 24 Male 9-10 50 Breast NT
# 26 Male 9-10 100 Free NT
# 58 Male 9-10 200 Free NT
# 62 Male 9-10 100 Back NT
# 64 Male 9-10 50 Free NT
Hoddick, Nick (11)
# 4 Male 11-12 50 Back NT
# 10 Male 11-12 50 Breast 53.69Y
# 12 Male 11-12 100 Free NT
# 46 Male 11-12 100 Breast NT
# 50 Male 11-12 50 Free 38.23Y
# 52 Male 11-12 100 IM 1:41.56Y
Lewis, John M (10)
# 18 Male 9-10 50 Back 46.83Y
# 26 Male 9-10 100 Free 1:29.11Y
# 28 Male 9-10 500 Free NT
# 58 Male 9-10 200 Free 3:07.64Y
# 62 Male 9-10 100 Back 1:52.80Y
# 64 Male 9-10 50 Free 40.03Y
Lewis, Stephen J (13)
# 30A Male 13-14 100 Back NT
# 36A Male 13-14 100 Breast 2:03.10Y
# 38A Male 13-14 50 Free 38.48Y
# 68A Male 13-14 200 Free 3:18.33Y
# 76A Male 13-14 100 Free 1:22.35Y
Martin, Zachary P (13)
# 68A Male 13-14 200 Free NT
# 72A Male 13-14 200 Breast 3:05.33Y
# 76A Male 13-14 100 Free 1:20.59Y
McManus, Joseph J (11)
# 4 Male 11-12 50 Back 52.00Y
# 10 Male 11-12 50 Breast NT
# 12 Male 11-12 100 Free 1:40.51Y
# 44 Male 11-12 200 Free NT
# 46 Male 11-12 100 Breast NT
# 50 Male 11-12 50 Free 45.12Y
Miranda, Constantin Y (12)
# 4 Male 11-12 50 Back 50.30Y
# 10 Male 11-12 50 Breast 1:04.56Y
# 12 Male 11-12 100 Free 1:36.44Y
# 44 Male 11-12 200 Free 3:19.74Y
# 48 Male 11-12 100 Back 1:50.05Y
# 50 Male 11-12 50 Free 36.57Y
Moran, Will (9)
# 18 Male 9-10 50 Back NT
# 24 Male 9-10 50 Breast NT
# 26 Male 9-10 100 Free NT
# 60 Male 9-10 100 Breast NT
# 64 Male 9-10 50 Free NT
# 66 Male 9-10 100 IM NT
Tipton, Grant C (13)
# 30A Male 13-14 100 Back NT
# 36A Male 13-14 100 Breast NT
# 38A Male 13-14 50 Free NT
# 68A Male 13-14 200 Free NT
# 72A Male 13-14 200 Breast NT
# 76A Male 13-14 100 Free 1:20.19Y
Wachter, Thomas D (10)
# 18 Male 9-10 50 Back NT
# 26 Male 9-10 100 Free NT
# 28 Male 9-10 500 Free NT
# 56 Male 9-10 50 Fly NT
# 62 Male 9-10 100 Back NT
# 66 Male 9-10 100 IM NT
Ward, Jack (12)
# 2 Male 11-12 200 Breast NT
# 10 Male 11-12 50 Breast 47.70Y
# 12 Male 11-12 100 Free 1:27.86Y
# 46 Male 11-12 100 Breast 1:41.96Y
# 50 Male 11-12 50 Free 40.33Y
# 52 Male 11-12 100 IM 1:45.20Y
 
Female IE's: 79
Male IE's: 68
Total IE's: 147
 
Total Athletes: 27